Technology | GSM / HSPA / LTE / 5G |
Announced | 2022, January 26 |
Status | Available. Released 2022, February 09 |
Dimensions | 159.9 x 73.9 x 8.1 mm (6.30 x 2.91 x 0.32 in) |
Weight | 179 g (6.31 oz) |
Build | IP53, dust and splash resistant Corning Gorilla Glass 5 |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Ecran Type | AMOLED, 90Hz, 700 nits, 1000 nits (peak) |
Size | 6.43 inches, 99.8 cm2 (~84.5% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
OS | Android 11, MIUI 13 |
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
CPU | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) |
GPU | Adreno 610 |
Card slot | microSDXC (dedicated slot) |
Internal | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM, 128GB 6GB RAM UFS 2.2 |
Caméra avant | 50 MP, f/1.8, 26mm (wide), 1/2.76", 0.64µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) LED flash, HDR, panorama 1080p@30fps |
Caméra arriere | 13 MP, f/2.4, (wide), 1/3.1", 1.12µm 1080p@30fps |
Sound | 3.5mm jack |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes (market/region dependent) |
Radio | FM radio |
USB | USB Type-C 2.0, USB On-The-Go |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass |
BATTERY | Li-Po 5000 mAh, non-removable Fast charging 33W, 100% in 60 min (advertised) Power Delivery 3.0 Quick Charge 3+ |
Colors | Gris Graphite, Blanc Perle, Bleu Étoile |
Xiaomi Redmi Note 11 4G RAM 128G ROM 90Hz
د.ج 34.100,00 – د.ج 37.700,00
-
Redmi Note 11 écran AMOLED 90 Hz processeur Snapdragon 680 6 nm et d’une charge rapide Pro 33 W et batterie 5000mah
STOCKAG | 4G-64G, 4G-128G, 6G-128G |
---|---|
VERSION | CHINE, GLOBAL, INDIA |
Soyez le premier à laisser votre avis sur “Xiaomi Redmi Note 11 4G RAM 128G ROM 90Hz” Annuler la réponse
Produits similaires
Promo !
PROMO
Promo !
Smartphone
Promo !
ALL IN ONE
Promo !
NEW
Promo !
Avis
Il n’y a pas encore d’avis.